Price Comparison |
API Access | 50K calls/month | 38k calls/month | 10K calls/month | 50K calls/month |
Pricing | $500.00/month | $220.00/month | $225.00/month | $249.99/month |
Free tier | ✅ | ✅ | ❌ | ✅ |
Pay per call | ✅ $0.005/call | ❌ | ❌ | ✅ $0.004/call |
Pay per token | ✅ | ❌ | ❌ | ❌ |
Self-serve | ✅ | ✅ | Must email sales team | ✅ |
Academic access | ✅ | ❌ | ✅ | ✅ |
Licensing | Limited license indefinite | Limited license indefinite | Limited license 1 year | Not reported |
Company size limits | No company limits | No company limits | Start-up only | No company limits |
Content Comparison |
Full content summary | ✅ AI-first, up to 20 pages summarized with SOTA LLMs | ❌ | Summary based on first page only using traditional methods | ❌ |
Real-time | ✅ | ❌ | 1h delay | ❌* |
Narrative (event) tracking | State of the art (SOTA) adaptive clustering based on our own research | ❌ | ❌ | ❌ |
Historical Archive | 8-months | ❌ | 3-months | 1-year |
Permissive synthetic data | ✅ | ❌ | ❌ | ❌ |
Guaranteed clean content | ✅ SOTA QAQC | ❌ | ❌ | ❌ |
Prompt-optimized output | ✅ maximum context, minimum tokens | ❌ | ❌ | ❌ |
Stories (events) endpoint | ✅ Custom written stories, human in the loop editorial | ❌ | ❌ | ❌ |
Chat endpoint | ✅ Use state of the art models infused with news | ❌ | ❌ | ❌ |
Entity extraction method | In-house trained SOTA GLiNER-news. Open-source, best entity extraction in the world (measured on top 20 benchmark datasets). | No entities available | Not reported, probably traditional spaCy or Flair | Not reported, probably traditional spaCy or Flair |
Sentiment extraction method | State of the art LLM analysis of all articles | No sentiment available | Not reported | Not reported |
Reddit | ✅ | ❌ | ❌ | ❌ |
Voir Forecasts | ✅ State-of-the-art forecasting on any event imaginable using our in-house system, Voir. https://voir.news | ❌ | Summary based on first page only using traditional methods | ❌ |
Graph relationships | ✅ | ❌ | ❌ | ❌ |
Source alignment metrics | ✅ | ❌ | ❌ | ❌ |
Non-news | ✅, Reddit and Web search | ✅ | ❌ | ❌ |
Finance analytics endpoint | ✅ - Cryptocurrency, Assets, Indices | ❌ | ❌ | ❌ |
Politics analytics endpoint | ✅ - 8 months historical sentiment | ❌ | ❌ | ❌ |
Regional coverage | ✅ Global, live monitoring in our transparency dashboard. | Not reported | Not reported | Focused to India (measured by AskNews researchers) |
Transparency commitment | ✅Dashboard, sources availability, open-source methods, open-source software, etc. | ❌ | ❌ | ❌ |
User controlled citation handling | ✅ | ❌ | ❌ | ❌ |
Scientifically driven | Open-source methods, open-source software, published papers, data scientists, data-quailty | Not reported | Not reported | Not reported |
Language count | 14 | ❌ | 35 | 84 |
Full content | Enterprise-only, however, our summaries cover full content, unlike competitor summaries. | ❌ | ✅ | ✅ |
Filtering Comparison |
Natural-language querying | ✅ | ✅ | ❌ | ❌ |
Trending topic filter | ✅ | ❌ | ❌ | ❌ |
Sentiment filter | ✅ | ❌ | ❌ | ❌ |
Region filter | ✅ | ❌ | ✅ | ✅ |
Category filter | ✅ | ❌ | ✅ | ✅ |
Synthetic data curation | ✅ | ❌ | ❌ | ❌ |
Deep Metrics | ✅ AI confidence, sentiment evolution, RedditPerspective™️, StoryGraph™️, etc | ❌ | ❌ | ❌ |
RAG endpoint | ✅ | ✅ | ❌ | ❌ |
Search infrastructure | AI-first Qdrant vector database | Not reported | Traditional Elastic with SQL (based off their API syntax) | Traditional Elastic with SQL (based off their API syntax) |
Dense and sparse embeddings | ✅ | ❌ | ❌ | ❌ |
Exact match | ✅ | ❌ | ✅ | ✅ |
Performance Comparison |
Daily article count | 300k/day guaranteed high-quality articles | Not reported | 1M/day (self-reported, likely includes low-quality content) | 20k/day* (high proportion of Indian publications) |
Source count | 50k | Not reported | 148k (self-reported) | Not reported |
Measured Latency | 100 ms (North America) | Up to 10 seconds, self-reported | Not reported | Not reported |
API Comparison |
LangChain integration | ✅ | ✅ | ❌ | ❌ |
Python SDK | ✅ | ✅ | ❌ | ✅ |
Async Python SDK | ✅ | ❌ | ❌ | ❌ |
TypeScript SDK | ✅ | ❌ | ❌ | ❌ |